Festival Timetable for 2011
You can download a printable version of this timetable.
- The Timetable
- The Groups
This timetable was created on 26-Aug-2011 at 11:04:59
Select the day you want to view:
Select another day
Select another day
Select another day
Return to the index
| (Mainstream) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 11:00pm to 12:00am,
Sat 10 Sep 2011 - C - Mahogany Hall - 12:00pm to 01:00pm) |
| Kay Carter | - Pianio vocal |
| Mal Quine | - Reeds |
| George Gerontakos | - Bass |
| Alan Richards | - Drums |
| (Blues) | (Fri 9 Sep 2011 - F - Louisiana Way - 09:00pm to 10:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 07:00pm to 08:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 04:00pm to 05:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 12:00pm to 01:00pm) |
| Anna Pritchard | - Vocalist |
| Damian Lodge | - Acoustic guitarist |
| (Traditional) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 05:00pm to 06:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 09:00pm to 10:00pm) |
| Reg Packer | - Banjo |
| Joe Pryke | - Trumpet |
| Ron Flack | - Clarinet |
| Bill Beasley | - Trombone |
| David Lole | - Piano |
| John Booth | - Drums |
| Don Blainey | - Sousaphone |
| (Other,Traditional) | (Sat 10 Sep 2011 - F - Louisiana Way - 01:00pm to 02:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 05:00pm to 06:00pm) |
| Michael Young | - Banjo vocals |
| Bill Mclean | - Banjo |
| Walter Brunton | - Banjo |
| Chris Ralfs | - Bass |
| (Traditional) | (Sat 10 Sep 2011 - C - Mahogany Hall - 07:00pm to 08:00pm,
Sat 10 Sep 2011 - C - Mahogany Hall - 09:00pm to 10:00pm,
Sun 11 Sep 2011 - D - Cotton Club - 12:00pm to 01:00pm) |
| Brant White | - Trumpet |
| Bruce Elshout | - Clarinet |
| Bill Moncrieff | - Saxophone |
| Desni White | - Euphonium |
| Anita White | - Trombone |
| Fiona White | - Cello |
| Grace White | - Violin |
| Lauren Davis | - Violin |
| Roslyn Ashley | - Keyboard |
| Leah Ellis | - Drums/vocal |
| (Modern) | (Sat 10 Sep 2011 - C - Mahogany Hall - 03:00pm to 04:00pm) |
| Mary Marshall | - Bass |
| Cheryl Walker | - Trombone |
| Jane Haywood | - Trombone |
| Kym Hamilton | - Trumpet |
| Chandra Hale | - Trumpet |
| Lucinda Webb | - Saxophone |
| Sally Ingram | - Drums |
| Sarah Andrews | - Vocals |
| James Baker | - Keyboards |
| Alec Birchall | - Saxophone |
| Geoff Wilson | - Saxophone |
| TBA.. | - Saxophone |
| TBA... | - Guitar |
| (Mainstream) | (Fri 9 Sep 2011 - C - Mahogany Hall - 11:00pm to 12:00am,
Sat 10 Sep 2011 - C - Mahogany Hall - 05:00pm to 06:00pm) |
| Dave Richard | - Guitar vocals |
| Lynne Gough | - Vocals percussion |
| Alan Richards | - Drums |
| (Blues) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 02:00pm to 03:00pm,
Sun 11 Sep 2011 - A - Home Hotel Tavern - 01:00pm to 02:00pm) |
| Daniel Thrum | - Guitar , vocals |
| Liber Soni | - Accordian , guitar, vocals |
| Peter Mackie | - Bass , vocals |
| Rob Brennan | - Drummer |
| (Ceremony) | (Sun 11 Sep 2011 - E - Bourbon Place - 05:00pm to 05:30pm (Closing Ceremony)) |
| (Traditional) | (Sat 10 Sep 2011 - C - Mahogany Hall - 02:00pm to 03:00pm,
Sun 11 Sep 2011 - C - Mahogany Hall - 12:00pm to 01:00pm) |
| David Lole | - Piano |
| Mal Quine | - Reeds |
| Ron Flack | - Reeds |
| Bill Beasley | - Trombone |
| David Taylor | - Double bass |
| Reg Packer | - Banjo |
| Alan Richards | - Drums |
| (Traditional) | (Fri 9 Sep 2011 - B - Essential Energy Hall - 09:00pm to 10:00pm) |
| Shelley Rogers | - Vocals |
| Samantha Swan | - Vocals/alto sax |
| Peter Brown | - Tenorsax/clarinet |
| Phil Morrison | - Trumpet |
| Graeme Callander | - Tuba |
| Peter MacNeil | - Banjo/vocals |
| Pat O'Halloran | - Guitar/banjo |
| Charlie Down | - Keyboards/vocals |
| Robert Judd | - Drums |
| (Blues) | (Fri 9 Sep 2011 - C - Mahogany Hall - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 06:00pm to 07:00pm) |
| Jane Hill | - Vocals |
| Dominic Vella | - Piano |
| Chrissy Vella | - Clarinet |
| John Moran | - Saxophone |
| Andrew Pasquetti | - Drums |
| (Mainstream) | (Sat 10 Sep 2011 - D - Cotton Club - 05:00pm to 06:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 10:00pm to 11:00pm,
Sun 11 Sep 2011 - C - Mahogany Hall - 01:00pm to 02:00pm) |
| Fiona Caldarevic | - Vocals |
| Frances Tsoukalidis | - Piano |
| (Mainstream) | (Sat 10 Sep 2011 - F - Louisiana Way - 07:00pm to 08:00pm,
Sun 11 Sep 2011 - D - Cotton Club - 01:00pm to 02:00pm) |
| Sarah Byrne | - Vox |
| James Groves | - Piano & keyboard |
| Peter McDonald | - Bass & tuba |
| Bruce Smyth | - Drums & percussion |
| (Feature Band,Traditional) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 01:00pm to 02:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 06:00pm to 07:00pm,
Sun 11 Sep 2011 - E - Bourbon Place - 03:00pm to 04:00pm) |
| Geoff Power | - Trumpet |
| David Saxon | - Trombone |
| David Kennedy | - Reeds |
| Mike McCall | - Bass |
| George Ceely | - Drums |
| Charlie Down | - Piano |
| (Blues,Other) | (Fri 9 Sep 2011 - C - Mahogany Hall - 09:00pm to 10:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 03:00pm to 04:00pm) |
| Michelle Bray | - Lead vocals |
| Colin Anderson | - Lead guitar/backing vocals |
| Renae Wakeling | - Keyboards/backing vocals |
| Jason Ip | - Bass guitar |
| Steve Wakeling | - Drums |
| (Swing) | (Sun 11 Sep 2011 - B - Essential Energy Hall - 12:00pm to 01:00pm) |
| Andrew Molchanoff | - Trumpet |
| Gemma White | - Trumpet |
| Laura Matchett | - Trumpet |
| Kym Stewart | - Trumpet |
| Beth Way | - Alto sax |
| Heather Rann | - Alto sax |
| Jessica Stewart | - Alto sax |
| Michael Gill | - Tenor sax |
| Richard Marchbank | - Tenor sax |
| Stephen Rees | - Carter, baritone sax |
| Amy Stewart | - Trombone |
| Owen Cooper | - Trombone |
| Liz Yuncken | - Trombone |
| Simon Best | - Trombone |
| Sarah Nielsen | - Trombone |
| Millie Styles | - Piano |
| Jurgen Parsons | - Guitar |
| Samantha Seckold | - Bass |
| George Cora | - Drums |
| Tom Johnston | - Vocals |
| Lauren Black | - Vocals |
| Nathan Sciberras | - Musical director |
| (Mainstream) | (Sat 10 Sep 2011 - F - Louisiana Way - 11:00pm to 12:00am,
Sun 11 Sep 2011 - F - Louisiana Way - 03:00pm to 04:00pm) |
| Nichole Ingram | - Piano |
| Sally Ingram | - Drums |
| Lucy Ingram | - Vocals |
| Peter Brown | - Bass |
| Geoff Wilson | - Alto sax/Clarinet |
| Kaid Normington | - Trumpet |
| Geoffrey Hill | - Piano |
| Josh McKellar | - Vocals |
| Craig Potts | - Vocals |
| Hanna Spring-Winer | - Vocals |
| Judianne Emberson | - Vocals |
| Michael Peacock | - Vocals |
| (Modern) | (Sat 10 Sep 2011 - C - Mahogany Hall - 10:00pm to 11:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 08:45am to 09:15am (Jazz Breakfast)) |
| James Baker | - Piano/vocals |
| (Mainstream) | (Sat 10 Sep 2011 - C - Mahogany Hall - 04:00pm to 05:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 09:00pm to 10:00pm) |
| Josh McKellar | - Vocals/guitar/percussion/bass |
| (Big Band) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 01:00pm to 02:00pm (School Band Spectacular)) |
| Leah Ellis | - Singer |
| Nicola Murdoch | - Cooke, singer |
| Rebecca Forbes | - Taber, singer |
| Alec Birchall | - Alto sax |
| Annastasia Lucas | - Alto sax |
| Melinda Hyland | - Alto sax |
| Angus Everson | - Trumpet |
| Hamish Kerr | - Trumpet |
| Brenda King | - Tenor sax |
| Nicola Selvey | - Bass |
| Jethro Kalt | - Bass |
| James Taylor | - Guitar |
| Nathan Farr | - Guitar |
| Sally Ingram | - Drums |
| Seth Klimpsch | - Percussion |
| John Russell | - Percussion |
| Damian Evans | - Keys |
| (Traditional) | (Fri 9 Sep 2011 - B - Essential Energy Hall - 11:00pm to 12:00am,
Sat 10 Sep 2011 - E - Bourbon Place - 07:00pm to 08:00pm) |
| Jim Lole | - Alto sax |
| Mal Quine | - Clarinet, tenor sax |
| David Lole | - Piano |
| Don Blainey | - Sousaphone |
| Reg Packer | - Banjo |
| Bill Lawler | - Drums |
| (Blues) | (Sat 10 Sep 2011 - D - Cotton Club - 06:00pm to 07:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 08:00pm to 09:00pm) |
| Sally Ingram | - Drums |
| James Taylor | - Guitar |
| Joe Hale | - Bass guitar |
| (Feature Band,Traditional) | (Fri 9 Sep 2011 - E - Bourbon Place - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 03:00pm to 04:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 10:00pm to 11:00pm,
Sun 11 Sep 2011 - B - Essential Energy Hall - 10:30am to 11:30am (Gospel Service),
Sun 11 Sep 2011 - E - Bourbon Place - 04:00pm to 05:00pm) |
| Paul Furniss | - Clarinet |
| Jack Wiard | - Clarinet |
| Barry Wratten | - Clarinet |
| Rachel Goeldner | - Piano |
| Peter Boys | - Bass |
| Peter Hogan | - Drums |
| (Blues,Feature Band) | (Sun 11 Sep 2011 - A - Home Hotel Tavern - 03:00pm to 04:00pm,
Sun 11 Sep 2011 - A - Home Hotel Tavern - 04:00pm to 05:00pm) |
| Mal Eastick | - Guitar/vocals |
| John Makey | - Vocals |
| (Swing) | (Sat 10 Sep 2011 - C - Mahogany Hall - 01:00pm to 02:00pm,
Sun 11 Sep 2011 - C - Mahogany Hall - 02:00pm to 03:00pm) |
| Mal Quine | - Reeds |
| David Lole | - Piano |
| David Graham | - Double bass |
| Alan Richards | - Drums |
| (Big Band) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 03:00pm to 04:00pm (School Band Spectacular)) |
| David Saxon | - Teacher |
| Jessica Dunn | - Vocal |
| Cassie Reardon | - Vocal |
| Brittney Lee Bedford | - Vocal |
| Jordan Streckfuss | - Vocal |
| Josh Malone | - Vocal |
| Jo Knight | - Drums |
| Indey Salvestro | - Baritone saxophone |
| Tatum Zotti | - Alto saxophone |
| Grace Templeton | - Alto saxophone |
| Annabelle Kimmorley | - Tenor saxophone |
| Elizabeth Shaw | - Keyboard |
| Zac Shaw | - Guitar |
| Luigi Zolio | - Guitar |
| Adam Busico | - Guitar |
| Oliver Reynolds | - Bass guitar |
| Jordan Tanner | - Trombone |
| Paige Zotti | - Trumpet |
| Sebastian Wrobel | - Trumpet |
| (Mainstream) | (Sat 10 Sep 2011 - D - Cotton Club - 03:00pm to 04:00pm,
Sun 11 Sep 2011 - B - Essential Energy Hall - 02:00pm to 03:00pm) |
| Kay Carter | - Piano/vocals |
| Greg McClain | - Drums/vocals |
| George Gerontakos | - Bass |
| Roger Clarke | - Saxophones |
| (Modern) | (Fri 9 Sep 2011 - F - Louisiana Way - 10:00pm to 11:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 12:00pm to 01:00pm) |
| Mechlene Nehme | - Vocals |
| Lachlan Pendlebury | - Trumpet |
| Neil Mahaffey | - Guitar |
| Wayne Rountree | - Bass/guitar/vocals |
| Bernard Gray | - Bass |
| Livio Mazzon | - Drums |
| (Traditional) | (Sat 10 Sep 2011 - C - Mahogany Hall - 06:00pm to 07:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 08:00pm to 09:00pm) |
| Mike Lyons | - Vocalist |
| John McCarthy | - Guitar |
| Tara Nichols | - Vocalist |
| (Blues) | (Fri 9 Sep 2011 - A - Home Hotel Tavern - 12:00am to 02:00am (Free Show)) |
| (Other,Swing) | (Fri 9 Sep 2011 - C - Mahogany Hall - 10:00pm to 11:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 06:00pm to 07:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 03:00pm to 04:00pm,
Sun 11 Sep 2011 - F - Louisiana Way - 12:00pm to 01:00pm) |
| Kathy Bluff | - Violin vocals |
| Peter Malone | - Guitar |
| Paul Burjan | - Flute saxophone |
| John Conley | - Double bass |
| Tony Keep | - Drums |
| (Traditional) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 04:00pm to 05:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 08:00am to 08:45am (Jazz Breakfast),
Sat 10 Sep 2011 - E - Bourbon Place - 09:15am to 10:00am (Jazz Breakfast)) |
| John Morrison | - Piano |
| Richard Desmond | - Trumpet |
| Mal Quine | - Reeds |
| Bill Lawler | - Drums |
| Pat O'Halloran | - Banjo |
| Mike McCall | - Bass |
| Alan Jones | - Trombone |
| (Mainstream) | (Fri 9 Sep 2011 - D - Cotton Club - 10:00pm to 11:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 10:00pm to 11:00pm) |
| Peter Poole | - Trumpet |
| Peter Bichsel | - Tenor sax |
| TBA.. | - Piano |
| Keith Joliffe | - Bass |
| Donna Poole | - Drums |
| (Blues) | (Sat 10 Sep 2011 - F - Louisiana Way - 02:00pm to 03:00pm,
Sat 10 Sep 2011 - F - Louisiana Way - 08:00pm to 09:00pm) |
| John Collins | - Soprano/alto sax |
| Richard Carroll | - Bari sax / clarinet |
| Ruth Tait | - Keyboard |
| Sam Hutchinson | - Trumpet |
| Paul Hutchinson | - Trombone |
| Trevor Peacock | - Rhythm guitar |
| Jane Hill | - Vocals |
| Ian Bull | - Percussion |
| John Moran | - Tenor sax |
| (Ceremony) | (Fri 9 Sep 2011 - E - Bourbon Place - 07:00pm to 07:15pm (Opening Ceremony)) |
| (Mainstream) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 07:00pm to 08:00pm,
Sun 11 Sep 2011 - B - Essential Energy Hall - 01:00pm to 02:00pm) |
| Pam Allen | - Vocals |
| Stuart Wakely | - Guitar |
| Steve Jewell | - Keys |
| George Gerontakos | - Bass |
| Greg McClain | - Drums |
| Bruce Johnson | - Trumpet |
| (Big Band) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 12:00pm to 01:00pm) |
| Mathew Gately | - Conductor |
| Bill Moncrieff | - Baritone saxophone |
| Bob Charlton | - Clarinet |
| Sheilagh Pollard | - Clarinet |
| Peter Bichsel | - Tenor saxophone |
| Maree Morgan | - Tenor saxophone |
| Bruce Elshout | - Clarinet |
| Anita White | - Trombone |
| Desni White | - Euphonium |
| Brant White | - Trumpet |
| Roslyn Ashley | - Clarinet |
| Michael Pym | - Trombone |
| Jenna Mayton | - Clarinet |
| Clara Gunther | - Flute |
| Caitlain Salzke | - Flute |
| Scott Gorman | - Trumpet |
| Charles Merrett | - Tuba |
| Miriam Kerr | - Clarinet |
| Phil Morrison | - Trumpet |
| Gabrielle Grosfeld | - Flute |
| Samantha Swan | - Alto saxophone |
| Richard Bostock | - Alto saxophone |
| Peter Butler | - Trumpet |
| Steven Butler | - French horn |
| Jay Vidler | - Percussion |
| Trevor Peacock | - Flute |
| Joanna Kerr | - Vocalist |
| Anthony Ashman | - Tenor saxophone |
| (Blues) | (Fri 9 Sep 2011 - F - Louisiana Way - 11:00pm to 12:00am,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 12:00pm to 01:00pm) |
| Rox Dar | - Vocals guitar |
| Ruben Keyzer | - Bass |
| Sam Harrington | - Drums |
| (Blues) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 04:00pm to 05:00pm,
Sun 11 Sep 2011 - A - Home Hotel Tavern - 12:00pm to 01:00pm) |
| Sameera Bashir | - Vocals guitar harmonica |
| Jeff Sutton | - Bass guitar |
| Lawrence Whitmore | - Guitar |
| Renae Wakeling | - Keyboards |
| Steve Wakeling | - Drums |
| (Blues) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 12:00am to 02:00am (Free Show)) |
| (Traditional) | (Sat 10 Sep 2011 - F - Louisiana Way - 09:00pm to 10:00pm,
Sun 11 Sep 2011 - C - Mahogany Hall - 03:00pm to 04:00pm) |
| Fred Commins | - Reeds & vocal |
| Bev Long | - Banjo & vocal |
| John Roche | - Drums |
| Robin McPherson | - Guitar & vocal |
| Keith Joliffe | - Bass |
| (Other) | (Fri 9 Sep 2011 - B - Essential Energy Hall - 10:00pm to 11:00pm,
Fri 9 Sep 2011 - D - Cotton Club - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 12:00pm to 01:00pm) |
| Bill Beasley | - Trombone |
| Joe Pryke | - Trumpet |
| Ron Flack | - Clarinet |
| John Morrison | - Piano |
| Don Blainey | - Sousa |
| Reg Packer | - Banjo |
| (Big Band) | (Sat 10 Sep 2011 - E - Bourbon Place - 04:00pm to 05:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 11:00pm to 12:00am) |
| Adam Mathews | - Musical director |
| Murray Bower | - Trumpet |
| Scott Lever | - Trumpet |
| Phil Luke | - Trumpet |
| Tim Benson | - Trumpet |
| Anna Doukakis | - Trumpet |
| Manning Fell | - Trombone |
| Frank Eden | - Trombone |
| John Sharpe | - Trombone |
| Simon Mitchell | - Trombone |
| Thomas Manley | - Alto sax |
| Iris Domeier | - Alto sax |
| Sandra Cruickshank | - Tenor sax |
| Megan Jackson | - Tenor sax |
| Lucy Merritt | - Tenor sax |
| Bob Wood | - Alto sax |
| Bruce Smyth | - Drums |
| Peter McDonald | - Bass |
| Doug Luke | - Guitar |
| Adam Hilhorst | - Keyboard |
| (Mainstream) | (Sat 10 Sep 2011 - D - Cotton Club - 02:00pm to 03:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 05:00pm to 06:00pm) |
| Steve Jewell | - Piano |
| George Gerontakos | - Double bass |
| Greg McClain | - Drums |
| (Street Parade,Traditional) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 10:30am to 11:00am (Street Parade)) |
| (Blues,Mainstream,Modern,Other,Swing,Traditional) | (Fri 9 Sep 2011 - D - Cotton Club - 11:00pm to 12:00am) |
| (Blues,Mainstream,Modern,Other,Swing,Traditional) | (Sat 10 Sep 2011 - D - Cotton Club - 11:00pm to 12:00am) |
| (Mainstream,Modern,Other,Swing,Traditional) | (Sun 11 Sep 2011 - D - Cotton Club - 03:00pm to 04:00pm) |
| (Big Band,Swing) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 02:00pm to 03:00pm (School Band Spectacular)) |
| Will Robinson | - Lead guitar |
| Lyndon Foster | - Rhythm guitar |
| Kirsten Armstrong | - Rhythm guitar |
| Glen Mawbey | - Rhythm guitar |
| Ryan Kennedy | - Piano vocals |
| Brayden Kennedy | - Clarinet |
| Lachlan Reichstein | - Clarinet |
| Jake Krause | - Drum kit |
| Jacob Thomas | - Bass guitar |
| Nick Willoughby | - Saxophone |
| (Big Band) | (Fri 9 Sep 2011 - E - Bourbon Place - 07:15pm to 07:45pm) |
| (Blues) | (Sat 10 Sep 2011 - D - Cotton Club - 01:00pm to 02:00pm,
Sat 10 Sep 2011 - D - Cotton Club - 07:00pm to 08:00pm) |
| Joe Knight | - Guitar |
| Jarryn Phegan | - Guitar & vocals |
| (Blues,Feature Band) | (Fri 9 Sep 2011 - A - Home Hotel Tavern - 10:00pm to 11:00pm,
Fri 9 Sep 2011 - A - Home Hotel Tavern - 11:00pm to 12:00am,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 05:00pm to 06:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 11:00pm to 12:00am) |
| Buddy Knox | - Guitar/vocals |
| Reuben Andrews | - Bass/Digd |
| Teangi Knox | - Drums |
| Fiona Peters | - Accordian |
| (Blues) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 01:00pm to 02:00pm,
Sun 11 Sep 2011 - F - Louisiana Way - 01:00pm to 02:00pm) |
| Meredith Adams | - Vocals |
| Jimmy Stanfield | - Tenor sax |
| Sean Daniell | - Guitar |
| Jeff Donovan | - Bass |
| Wayne Pigram | - Drums |
| (Blues) | (Fri 9 Sep 2011 - A - Home Hotel Tavern - 09:00pm to 10:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 10:00pm to 11:00pm) |
| James Brown | - Drums percussion |
| Gordon Navara | - Vocals guitars |
| Michael Dooley | - Keys |
| Nick Danser | - Bass |
| (Traditional) | (Fri 9 Sep 2011 - E - Bourbon Place - 11:00pm to 12:00am,
Sun 11 Sep 2011 - E - Bourbon Place - 01:00pm to 02:00pm) |
| John Stewart | - Trombone |
| Julian Paviour | - Trumpet |
| Peter Brown | - Clarinet |
| Gordon Brown | - Piano |
| Pat O'Halloran | - Banjo |
| Mike McCall | - Bass |
| Martine Rolff | - Vocalist |
| Kevin McArthur | - Drums |
| (Mainstream) | (Sat 10 Sep 2011 - B - Essential Energy Hall - 09:00pm to 10:00pm,
Sun 11 Sep 2011 - E - Bourbon Place - 12:00pm to 01:00pm) |
| Kevin McArthur | - Drums vocals |
| Peter Brown | - Reeds |
| Mike McCall | - Bass |
| Pat O'Halloran | - Guitar |
| (Blues) | (Fri 9 Sep 2011 - F - Louisiana Way - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - A - Home Hotel Tavern - 08:00pm to 09:00pm,
Sat 10 Sep 2011 - C - Mahogany Hall - 11:00pm to 12:00am) |
| Aaron Sommers | - Vocals guitar |
| Wal Condon | - Drums |
| Rox Dar | - Bass |
| Dan Morgan | - Harmonica |
| (Mainstream) | (Sat 10 Sep 2011 - F - Louisiana Way - 04:00pm to 05:00pm,
Sun 11 Sep 2011 - B - Essential Energy Hall - 03:00pm to 04:00pm) |
| Chrissy Vella | - Alto sax/clarinet/vocals |
| Dominic Vella | - Piano/keyboard |
| Melissa Stanmore | - Alto sax/clarinet |
| Tim Stanmore | - Drums/percussion |
| John Moran | - Tenor sax |
| Richard Carroll | - Baritone sax |
| Hal Martin | - Vocals/percussion |
| Lincoln Naimo | - Vocals |
| (Traditional) | (Sat 10 Sep 2011 - C - Mahogany Hall - 08:00pm to 09:00pm,
Sun 11 Sep 2011 - F - Louisiana Way - 02:00pm to 03:00pm) |
| Alyza Brown | - Vocalist/ piano |
| Matt Yeomans | - Guitar |
| Tom Baldwin | - Percussion |
| Kieran Gregory | - Bass guitar |
| Christina Perri | - Piano |
| Emily Brown | - Vocalist |
| Nicholas Childe | - Saxophone |
| (Blues,Other) | (Sat 10 Sep 2011 - A - Home Hotel Tavern - 09:00pm to 10:00pm,
Sun 11 Sep 2011 - A - Home Hotel Tavern - 02:00pm to 03:00pm) |
| Tim Leayr | - Vocals/guitar |
| Dale Allison | - Guitar |
| Geoff Simpson | - Bass/vocals |
| Roger Ansell | - Drums/vocals |
| (Traditional) | (Fri 9 Sep 2011 - E - Bourbon Place - 09:00pm to 10:00pm,
Sat 10 Sep 2011 - B - Essential Energy Hall - 10:00pm to 11:00pm) |
| Richard Desmond | - Trumpet |
| Alan Jones | - Trombone |
| Mal Quine | - Reeds |
| Jack Pretty | - Bass |
| Peter Milburn | - Banjo |
| Bill Lawler | - Drums |
| Shirley Ansell | - Piano |
| Nyn Hamilton | - Vocals |
| (Modern) | (Fri 9 Sep 2011 - D - Cotton Club - 09:00pm to 10:00pm,
Sun 11 Sep 2011 - D - Cotton Club - 02:00pm to 03:00pm) |
| Joanna Kerr | - Vocals |
| Miriam Kerr | - Piano/clarinet |
| Scott Gorman | - Trumpet/percussion |
| James Baker | - Piano |
| Stephen Kerr | - Guitar/vocals |
| Justin Youssef | - Bass/vocals |
| Adriano Gioia | - Guitar/percussion |
| (Traditional) | (Fri 9 Sep 2011 - B - Essential Energy Hall - 08:00pm to 09:00pm) |
| David Saxon | - Trombone/vocals |
| Peter Brown | - Tenor sax/clarinet |
| David Kennedy | - Sop sax/clarinet/vocal |
| Graeme Callander | - Tuba |
| Charlie Down | - Keyboards |
| Robert Judd | - Drums |
| (Blues,Feature Band,Mainstream,Modern,Other) | (Fri 9 Sep 2011 - A - Home Hotel Tavern - 08:00pm to 09:00pm,
Fri 9 Sep 2011 - E - Bourbon Place - 10:00pm to 11:00pm,
Sat 10 Sep 2011 - B - Essential Energy Hall - 06:00pm to 07:00pm,
Sat 10 Sep 2011 - E - Bourbon Place - 02:00pm to 03:00pm,
Sun 11 Sep 2011 - E - Bourbon Place - 02:00pm to 03:00pm) |
| Andrew Farrell | - Piano/vocals |
| David McMillan | - Guitar/vocals |
Return to the index