Click to open the Wagga Map of Venues for 2008.
Once opened, you can click the printer icon to print.
Note: you will need Adobe Acrobat Reader to see the map.
Click here to download it free
Venues |
|
|---|---|
| A - The Gasworks | Cnr of Tarcutta & Cross Streets, (old
Gasworks site) (near Tourist Information office) |
| B - Home Hotel Bass Bar | The Home Hotel, 142 Fitzmaurice St (upstairs) |
| C - Home Hotel Tavern | The Home Hotel, 142 Fitzmaurice St (downstairs) |
| D - Country Energy Hall | Marquee on carpark behind Romano’s Hotel |
| E - Mahogany Hall | Chandelier Room upstairs, Romano’s Hotel |
| F - Cotton Club | Small corner room, upstairs, Romano’s Hotel |
| G - Bourbon Place | Nathan Room, Commercial Club |
| H - Louisiana Way | RJ Hall Room, Commercial Club |
Copyright © 2008. Wagga Wagga Jazz Inc. All rights reserved.